All in one heat pump 300
Specification
Model | Capacity ( Ltr. ) | Heat pump Input power |
All in One 300 | 300 | 875 W |
Heat pump Output | Coefficient of performance | Electric heater input power |
3500 W | 4 | 2500 W |
Max. Input power | Max. Ampere current | Power supply |
3700 W | 17 A | 220V/1ph/50Hz |
Heating capacity in Heat pump mode | Heating capacity in Heat pump/Electric mode | Max. Temperature by heat pump mode |
78 L/h | 135 L/h | 65° C |
Max. Temperature by Heat pump / Electric mode | Heat pump noise level | Refrigerant / Volume |
78° C | 45 db. ( A ) | R134a/1000g |
Compressor make | Water Heat exchanger | Operating temperature range |
Panasonic | Micro channel | -7 to 45 C |
No of Fan | Fan input power | Tank rated pressure |
1 | 35 W | 0.8 Mpa |
Water Inlet outlet size | T/P Valve connection size | Condensation water out connection size |
1″ | 3/4″ | 16mm |
Drain water connection size | Insulation thickness | Weight |
3/4″ | 50mm | 150 kg |
Product size | Magnesium anode protection | Water proofing grade |
650Ø x 1900mm | 400g/M2 | Ip*4 |
CERTIFICATIONS
Pressurized Solar Water Heater
Specification
Model |
Capacity [lt] | Dimensions of Tank D*L (mm) |
200 | 200 | 580*1356 |
Maximum Tested Pressure [bars] | Maximum Working Pressure [bars] | Collector Gross area [m2] |
15 | 10 | 2.37 |
Collector Absorber area [m2] | Collector Total Dimensions [mm] | No of Collector |
2.23 | 1930*1230*86 | 1 |
System Dimensions (L*D*H) | Weight Empty [kg] | |
1200*2100*1950 | 150 kg |
Topaz(3,6 L)
Specification
Model | Rated Power (KW) | Rated Pressure (bar) |
Topaz | 3.0 | 6.5 |
Dimensions (mm) H, W, D | Outer Body | Inner Tank |
390, 210, 220 | ABS Plastic | Stainless Steel |
Rated Voltage | ||
230 V AC 50 Hz Single Phase |
CERTIFICATIONS
Supreme (3,6 L)
Specification
Model | Rated Power (KW) | Rated Pressure (bar) |
Supreme | 3.0 | 7 |
Dimensions (mm) H, W, D | Outer Body | Inner Tank |
390, 210, 220 | ABS Plastic | Glass Coated Steel |
Rated Voltage | ||
230 V AC 50 Hz Single Phase |
CERTIFICATIONS
Supreme (HWM)
(10,15,25,50,80,100)
Specification
Model | Rated Power (KW) | Rated Pressure (bar) |
Supreme | 3.0 | 8 |
Dimensions (mm) H, W, D | Outer Body | Inner Tank |
403, 320, 320 | MS | Glass Coated Steel |
Rated Voltage | ||
230 V AC 50 Hz Single Phase |
CERTIFICATIONS
Supreme (VPT)
(10,15,25,35,50,100,150)
Specification
Model | Rated Power (KW) | Rated Pressure (bar) |
Supreme | 3.0 | 8 |
Dimensions (mm) H, W, D | Outer Body | Inner Tank |
310, 260, 260 | MS | Glass Coated Steel |
Rated Voltage | ||
230 V AC 50 Hz Single Phase |
CERTIFICATIONS
Topaz (6L)
Specification
Model | Dimension HxWxD (mm) | Heat Output (KW) |
Topaz – 6L |
440, 300, 130 |
12 |
Gas Consumption LPG (kg/h) | Gas Consumption Natural Gas (m3/h) | Water Pressure |
0.9 | 1.2 | Min 0.25 bar -Max 6.0 bar |
Gas Pressure | Exhaust | Water Connection |
Natural Gas: 18-20m bar LPG – 28 m bar |
Flue Type | G 1/2″ Pipe |
Rated Voltage (V) | Gas Connection | |
DC 1.5 V (2 Batteries) | 9.5 mm Gas hose |
Storage Gas Water Heater
Specification
Model | Capacity ( Ltr. ) | BTU/Hr. Input |
RG230T6N(TALL) | 114 | 32000 |
kW Input | Flow rate ( ΔT 50° C ) Ltr/Hr. | Gas Type |
9.4 | 129 | Pipe Natural Gas |
Gas Pressure | Working Pressure / Test Pressure | Water Inlet / Outlet size ( Inch ) |
20 mbar | 10 / 20 bar | 3/4″ |
Gas Inlet size | Product dimension ( InchES ) – Height | Diameter |
1/2″ | 60 | 18 |
Weight ( Kg ) | ||
53 |
Winner-i (6L)
Specification
Model | Dimension HxWxD (mm) | Heat Output (KW) |
Winner i – 6L |
440, 300, 130 |
12 |
Gas Consumption LPG (kg/h) | Gas Consumption Natural Gas (m3/h) | Water Pressure |
0.75 | 1 | Min 0.25 bar -Max 6.0 bar |
Gas Pressure | Exhaust | Water Connection |
Natural Gas: 18-20m bar LPG – 28 m bar |
Flue Type | G 1/2″ Pipe |
Rated Voltage (V) | Gas Connection | |
DC 1.5 V (2 Batteries) | 9.5 mm Gas hose |
CERTIFICATIONS
Often Pro (6L)
Specification
Model | Dimension HxWxD (mm) | Heat Output (KW) |
Often – 6L |
440, 300, 130 |
12 |
Gas Consumption LPG (kg/h) | Gas Consumption Natural Gas (m3/h) | Water Pressure |
0.75 | 1 | Min 0.25 bar -Max 6.0 bar |
Gas Pressure | Exhaust | Water Connection |
Natural Gas: 18-20m bar LPG – 28 m bar |
Flue Type | G 1/2″ Pipe |
Rated Voltage (V) | Gas Connection | |
DC 1.5 V (2 Batteries) | 9.5 mm Gas hose |
CERTIFICATIONS